
Great Rates, Expert Guidance, Simple Process.
At Ettlin Financial, we aim to secure the best rate and terms available to meet your goals. Whether you're buying, refinancing, or investing, we tailor mortgage solutions to fit your specific needs. With competitive rates and personalized service, we make home financing simple and stress-free.
Reach out to our team to get your personalized rate quote today.
Today's Rates
| Product | Rate | Fees | APR |
|---|---|---|---|
| Loans to $832,750 | |||
| 15 Year Fixed | 5.250% | $0 | 5.250% |
| 20 Year Fixed | 5.500% | $0 | 5.500% |
| 30 Year Fixed | 5.875% | $0 | 5.875% |
Updated: 01/07/2026 9:00 AM
| Product | Rate | Fees | APR |
|---|---|---|---|
| Loans to $1,249,125 | |||
| 15 Year Fixed | 5.500% | $0 | 5.500% |
| 20 Year Fixed | 5.750% | $0 | 5.750% |
| 30 Year Fixed | 5.999% | $0 | 5.999% |
Updated: 01/07/2026 9:00 AM
| Product | Rate | Fees | APR |
|---|---|---|---|
| Loans to $5,000,000 | |||
| 15 Year Fixed | 5.750% | $0 | 5.750% |
| 30 Year Fixed | 6.000% | $0 | 6.000% |
| 30 Year Fixed I/O | 6.375% | $0 | 6.375% |
Updated: 01/07/2026 9:00 AM
| Product | Rate | Fees | APR |
|---|---|---|---|
| Loans to $2,500,000 | |||
| Assets as Income - 30yr Fixed | 6.250% | $0 | 6.250% |
| DSCR - 30yr Fixed | 6.375% | $0 | 6.375% |
| Bank Statements - 30yr Fixed | 6.250% | $0 | 6.250% |
Updated: 01/07/2026 9:00 AM

Product Highlight
30-Year Fixed DSCR Loan
Rate: 6.375% | 0 Points | APR: 6.394%
Perfect for investors—qualifies using property cash flow, not personal income.
Minimal documentation required. Inquire for more details!
